Kauf auf Rechnung
frei ins Haus ab 150€ netto
Schnelle Lieferung + Express-Option
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 4 | - | 13 | 19 | TiAlN | - | 35°/38° |
Lieferzeit: ab Werkslager, 2-3 Tage Lieferzeit

| Maße |
![]() |
| Einsatzgebiet |
| 1.1-5.1 |
| 1.1-4.1 |
| 1.1-4.2 |
| 1.2-1.4 1.5-1.6 |
| 2.1-4.1, 5.2 |
| 1.1-2.6 |
| 1.1 1.2-1.3 |
| Übersicht Materialgruppen: Download |
| Maße | ||||||||
| Ød1 | r | l2 | l1 | Ød2 | l3 | l4 | Z | Art.-Nr. |
|---|---|---|---|---|---|---|---|---|
| h10 | ±0,02 | h6 | ||||||
| 3,0 | 0,3 | 8 | 57 | 6 | 14 | 20 | 4 | RG26-99A.003003 |
| 3,0 | 0,5 | 8 | 57 | 6 | 14 | 20 | 4 | RG26-99A.003005 |
| 4,0 | 0,3 | 11 | 57 | 6 | 18 | 20 | 4 | RG26-99A.004003 |
| 4,0 | 0,5 | 11 | 57 | 6 | 18 | 20 | 4 | RG26-99A.004005 |
| 5,0 | 0,3 | 13 | 57 | 6 | 19 | 20 | 4 | RG26-99A.005003 |
| 5,0 | 0,5 | 13 | 57 | 6 | 19 | 20 | 4 | RG26-99A.005005 |
| 6,0 | 0,5 | 13 | 57 | 6 | - | 20 | 4 | RG26-99A.006005 |
| 6,0 | 1 | 13 | 57 | 6 | - | 20 | 4 | RG26-99A.006010 |
| 6,0 | 1,5 | 13 | 57 | 6 | - | 20 | 4 | RG26-99A.006015 |
| 8,0 | 0,5 | 19 | 63 | 8 | - | 25 | 4 | RG26-99A.008005 |
| 8,0 | 1 | 19 | 63 | 8 | - | 25 | 4 | RG26-99A.008010 |
| 8,0 | 1,5 | 19 | 63 | 8 | - | 25 | 4 | RG26-99A.008015 |
| 8,0 | 2 | 19 | 63 | 8 | - | 25 | 4 | RG26-99A.008020 |
| 10,0 | 1 | 22 | 72 | 10 | - | 30 | 4 | RG26-99A.010010 |
| 10,0 | 1,5 | 22 | 72 | 10 | - | 30 | 4 | RG26-99A.010015 |
| 10,0 | 2 | 22 | 72 | 10 | - | 30 | 4 | RG26-99A.010020 |
| 12,0 | 1 | 26 | 83 | 12 | - | 35 | 4 | RG26-99A.012010 |
| 12,0 | 1,5 | 26 | 83 | 12 | - | 35 | 4 | RG26-99A.012015 |
| 12,0 | 2 | 26 | 83 | 12 | - | 35 | 4 | RG26-99A.012020 |
| 12,0 | 3 | 26 | 83 | 12 | - | 35 | 4 | RG26-99A.012030 |
| 16,0 | 1 | 32 | 92 | 16 | - | 40 | 4 | RG26-99A.016010 |
| 16,0 | 1,5 | 32 | 92 | 16 | - | 40 | 4 | RG26-99A.016015 |
| 16,0 | 2 | 32 | 92 | 16 | - | 40 | 4 | RG26-99A.016020 |
| 16,0 | 3 | 32 | 92 | 16 | - | 40 | 4 | RG26-99A.016030 |
| 20,0 | 1,5 | 38 | 104 | 20 | - | 50 | 4 | RG26-99A.020015 |
| 20,0 | 2 | 38 | 104 | 20 | - | 50 | 4 | RG26-99A.020020 |
| 20,0 | 3 | 38 | 104 | 20 | - | 50 | 4 | RG26-99A.020030 |
| Eigenschaften | ||||
![]() |
![]() |
![]() |
||
![]() |
![]() |
![]() |
||
![]() |
![]() |
|||
| Optional: | ||||
![]() |
![]() |
|||
| Verzahnung | schlichtfraeser |
|---|---|
| Fräsertyp | schaftfraeser, torusfraeser |
| Freistellung | 19,00 € |
| Einsatzgebiet Allgemein | Stahl, VA Rostreie Materialien, Guss, Alu, NE Metalle, Superlegierungen, gehärtete Materialien |
| Schneidenlänge | 13,00 € |
| Beschichtung | Beschichtet, Art der Beschichtung beim Artikel spezifiziert |